l Cyrus Poncha's squash blog: British Junior Open Results

Tuesday, January 3

British Junior Open Results

A record 475 players from 31 countries will compete in the 2006 Powerplaysports British Junior Open Squash Championships which g6t underway in Sheffield


Day 3 Jan 4
Sandeep Jangra 1 Oliver Pett {Sussex} 3 Boy's Under 19 Round 3 0-9, 5-9, 9-6, 7-9
Alex Hodgetts {Yorkshire} 0 Abishek Pradhan 3 Boy's Under 13 Round 3 2-9, 2-9, 7-9
Shravan Kaul 2 James Prendeville {Warwickshire} 3 Boy's Under 13 - Round 3 7-9, 9-10, 9-6, 9-7, 4-9
Shehab Essam {Egypt} 3 Rishi Tandon 0 Boy's Under 13 Round 3 9-0, 9-4, 9-1
Holly Brown {Australia} 0 Anwesha Reddy 3 Girl's Under 15 Round 2 0-9, 0-9, 0-9
Vikram Malhotra Michael Harris {Devon} WO Boy's Under 17 Round 3
Fatma Mohamed Zarka {Egypt} 3 Aparajitha Balamurukan {India} 1 Wed 4 Jan 9.00am Court H7 Girl's Under 13 - Round 1 9-4, 10-8, 5-9, 10-9
Jessica Mudge {Devon} 0 Saumya Karki 3 Girl's Under 13 Round 1 1-9, 0-9, 7-9


Day 2 Jan 3
Surbhi Misra 3 Vanessa Pitel {South Africa} 0 Girl's Under 17 Round 2 9-1, 9-1, 9-1
Ahmad Alzapidii {Jorden} 0 Parth Sharma 3 Boy's Under 17 Round 2 3-9, 7-9, 7-9
Mohamed El Shourbagy {Egypt} 3 Karan Malik 0 Boy's Under 15 Round 3 9-2, 10-8, 9-2
Ramit Tandon 3 Yasser Hamido {Egypt} 0 Boy's Under 15 Round 3 9-4, 9-3, 9-0
Robert Downer {Hampshire} 0 Aditya Jagtap 3 Boy's Under 15 Round 3 7-9, 3-9, 0-9
Harinda P S Sandhu 1 Nicholas Muller {Switzerland} 3 Boy's Under 17 Round 3 4-9, 9-1, 3-9, 5-9
Shahzad Khan {Pakistan} 3 Vikram Malhotra 2 Boy's Under 17 Round 2 4-9, 6-9, 9-6, 9-6, 9-2
Omar Mosaad {Egypt} 3 Sandeep Jangra 0 Tue 3 Jan 9.40am Court 1 Boy's Under 19 Round 2 9-4, 9-0, 9-0
Fadi Tharwat {Egypt} 3 Abishek Pradhan 0 Boy's Under 13 - Round 2 9-1, 9-1, 9-0
Omar Mosaad {Egypt} 3 Sandeep Jangra 0 Boy's U19 Round 2 9-4, 9-0, 9-0
Aditya Jagtap 0 Farhan Zaman {Pakistan} 3 Boy's U15 Round 2 0-9, 8-10, 0-9

Day 1 Jan 2
Aditya Jagtap 0 Farhan Zaman {Pakistan} 3 Boy's U15 Round 2 0-9, 8-10, 0-9
Charles Sharpes {Surrey} 3 Ramit Tandon 0 Boy's U15 Round 2 10-8, 9-3, 9-7
Jonathon Brown {Nottingh} 0 Harinder P S Sandhu 3 Boy's U17 Round 1 1-9, 0-9, 4-9
Parth Sharma 0 Muhammed S Hassan {Pakistan} 3 Boy's Under 17 Round 1 3-9, 0-9, 9-10
Lucas Serme {France} 0 Karan Malik 3 2 Boy's U15 Round 2 2-9, 7-9, 5-9
Vikram Malhotra 3 Luqmaan Mooradd {South Africa} 0 Boy's U17 Round 1 9-0, 9-1, 9-4
Ahmed Osama Hawas {Egypt} 3 Sujat Barva 0 Boy's U17 Round 1 9-2, 9-2, 9-2
Sandeep Jangra 3 Andrew Birks {Shropshire} 2 Boy's U19 Round 1 9-6, 9-2, 5-9, 4-9, 10-8
Surbhi Misra 3 Jane Allman {Surrey} 0 Girl's U17 Round 1 9-6, 9-6, 9-4
Matt Boal {Gloucester} 1 Shravan Kaul 3 Boy's U13 Round 1 9-6, 8-9, 7-9, 3-9

0 Comments:

Post a Comment

<< Home